Type: | S1 | Capacity: | 0.1~0.2T/H |
---|---|---|---|
Voltage: | AC220V/50HZ | Power: | <=1.5KW |
Size: | L 910mm * W 1620mm * H 1550mm | Weight: | 350KGS(+/-5%) |
High Light: | Quinuo CCD Color Sorter,Mini Type Quinuo Color Sorter,0.2T/H Mini Color Sorter |
Characteristic
1. Camera
Global initiative cloud technology camera can deeply recognize tiny spot, light yellow and some other impurities that normal color sorter can not recognize. It shows perfect HD scanning, accurate identification and high computing.
2. High-frequency Solenoid Valve
The high working efficiency and high quality and high precision solenoid valve exclusive to color sorter with ultra - low air consumption ensures optimized carryover ratio and high sorting accuracy. It features perfect self-recovery system, low maintenance cost and long lifetime above 100 million times.
3. Intelligent Image Processing System
Global initiative cloud image capture and processing and spectrum analysis technologies are adopted, the material sorting can be captured dynamically at very high speed as well as analyzed and showed. It realizes truly visualization.
4. Lighting System
The high performance LED optical system design and light control technology ensure maintenance free and reduce 35% of energy consumption.
5. Data Transmission System:high-speed and stable
The interface:High anti-jamming, high transmission speed, high stability
6. Chip for processing
The international top-level cloud processing technology with incomparable arithmetic capability and perfect program design create a new era of large data.
CCD color sorter machine parameters
Name |
S1 | S3 | S5 | S7 |
Model | 6SXM-63 | 6SXM-189 | 6SXM-315 | 6SXM-441 |
Capacity(Kg/H) | 800Kg-1000Kg | 2000Kg-3000Kg | 3000Kg-4000Kg | 5000Kg-6000Kg |
Voltage(V) | AC220V/50HZ | AC220V/50HZ | AC220V/50HZ | AC220V/50HZ |
POWER(KW) | <1.5 | <2.4 | <3.0 | <4.0 |
Weight(KG) | 350Kg | 800Kg | 1250Kg | 1600Kg |
Dimension(L*W*H/MM) | 910*1620*1550 | 1628*1595*2040 | 2210*1595*2010 | 2836*1595*1850 |
Air Consumption | 0.9 m³/min | 1.8m³/min | 1.8 m³/min |
3 m³/min |
Air pressure | 0.6-0.8mpa | 0.6-0.8mpa | 0.6-0.8mpa | 0.6-0.8mpa |
Air compressor power | 4kw | 7.5Kw | 11kw*2 | 15kw*2 |
Air tank | 600L | 1000L | 1000L | |
Cooling Model | wind cooling | wind cooling | wind cooling | wind cooling |
Mini Resolution( mm²) | 0.03 | 0.03 | 0.03 | 0.03 |
Applied materials
Color Sorter in Customers' Site
Our company