Model: | S2 | Production Capacity: | 1.2~2.5T/H |
---|---|---|---|
Voltage: | AC220V/60HZ | Power: | <=2.0KW |
Dimension: | L 1220mm * W 1620mm * H 1550mm | Weight: | 500KGS(+/-5%) |
Air Consumption: | 1 M3/min | Air Pressure: | 0.6 ~ 0.8 Mpa |
High Light: | 63 Channels colour sorting machine,SGS colour sorting machine,SGS food sorting machine |
CCD Color Sorter With 63 Channels Of Voltage 220V/60HZ And 2.0KW
Color Sorter
Raw Material are put into the machine from its feeding hopper on the top, vibrated by vibration device and sliding along material chute into the zone of observation in sorting chamber through sensor and background plate.Under the effect of light source, CCD sensor receives compound light from materials being sorted.According to the light intensity and color changes,make the system produce output signal and drive solenoid valve to work ,ejecting the discolor grain to defect chamber and good materials continue to fall into the finished goods chamber.
Application Fields
Machine model | S1 | S2 |
Model | 6SXZ-63(CCD) | 6SXZ-126(CCD) |
Capacity(T/h) | 0.8~2.0 | 1.2~2.5 |
Power voltage(V) | AC220V/50Hz/60HZ | AC220V/50Hz/60HZ |
Motor power(Kw) | 1.5 | 2.0 |
Machine Packing weight(Kg) | 350 | 500 |
Machine Packing size(L*W*H)91 | 910*1620*1550 | 1220*1620*1550 |
Main Components
Name | Brand | Origin | Picture |
CCD Sensor | Toshiba | Japan | ![]() |
Lens | Azure | USA | ![]() |
Camera | Nikon | Japan | ![]() |
Valve | Daewon | South Korea | ![]() |
Solenoid Valve | Matrix | Italy | ![]() |
Filter | YSC | South Korea | ![]() |
Operation System | Windows 7 | USA | ![]() |
Characteristic
Sr. No. | Name | Technical Date |
1 | Image Acquisition System | Automatic collection of supreme dimension spatial data such as color, shape, size and defect of raw material, intelligent identification and intelligent sorting according to the rule of selection. |
2 | Intelligent Operation System | Windows 7 operating system, which can be upgraded to Windows 8 or windows 10 according to different application fields. |
3 | Image Processing System | Minimum scanning and identification area can reach 0.2mm X 0.2mm=0.04mm2; Color + Shape multi-line processing. |
4 | Feeding System | Antioxidant anode treatment chute, greatly enhance production capacity, the output increased by 20%~30% comparing with similar products. |
5 | Massive database | Multiple function of one machine. Single machine can be applied to rice, grains, cash crops and other applications. |
Sorting Result
About Us