Type: | S7 | Capacity: | 6.0 ~ 10.0T/H |
---|---|---|---|
Voltage: | AC220V/50HZ | Power: | 4.0KW |
Size: | L 2836mm * W 1595mm * H 2040mm | Weight: | 1600KGS (+/-5%) |
High Light: | 10.0T/H unique colour sorter,7 Chutes unique colour sorter,7 Chutes corn colour sorter |
7 Chute Type ISO CE SGS Standard 4.0KW CCD Color Sorter For Rice
Characteristics
High effeciency three line scanning CCD sensor with 54 Mega pixel is specialized in indentifying the defect with size 0.04mm2, which can detect all kind of defect on the rice with very small area so as to assure the high sorting accuracy. It can sort the small speck, light yellow, chalky,discolor.
Main Component
Name | Brand | Origin | Picture |
Processing system | Toshiba | Japan | |
Optical system | Azure | USA | |
Imaging system | Nikon | Japan | |
Sorting system | Daewon | South Korea | |
Sorting system | Matrix | Italy | |
Gas system | YSC | South Korea | |
Controlling system | Windows 7 | America |
Case