Type: | S1 | Capacity: | 0.8~2.0T/H |
---|---|---|---|
Voltage: | AC220V/50HZ | Power: | <=1.5KW |
Size: | L 910mm * W 1620mm * H 1550mm | Weight: | 350KGS(+/-5%) |
High Light: | 54 Mega Pixel CCD Color Sorter,ISO CCD Color Sorter,54 Mega Pixel Color Sorter Machine |
1 Chute Type CCD Color Sorter With Voltage 220V/60HZ And Power 1.5KW
The Hons+ Color Sorter will remove foreign material (sticks, debris, stones), color defects (caused by disease, immaturity or moisture damage), splits, and undecorticated seed in Pulse Crops such as Lentils, Beans and Peas.
In Cereal Grains, we can remove all types of contaminants (sticks, hulls, stones), ergot, foreign material (i.e. wild oats), discoloured seeds, as well as immature and diseased kernels.
Type | CCD |
Brand of Filter | YSC of Korea |
Type of Sensor | Toshiba CCD Sensor Of Japan |
Pixels of Camera | 54 Mega Pixel |
Qty. of Camera | 2 |
Touch Screen | Azura from America |
Valve | Matrix from Italy |
Operation system | Windows 7 from America |
Lens | Nikon from Japan |
Sorting Case
Raw material
Acception
Rejection