| Type: | S1 | Capacity: | 0.3~0.5T/H |
|---|---|---|---|
| Voltage: | AC220V/50HZ | Power: | <=1.5KW |
| Size: | L 910mm * W 1620mm * H 1550mm | Weight: | 350KGS(+/-5%) |
| High Light: | 0.5T/H Soybean corn color sorter,1.5KW Soybean color sorter,0.5T/H corn color sorter |
||
Mini CCD Color Sorting Machine For Crop Cleaning Process
Product Description
Hons+ CCD Color Sorter is good at food processing, which is available for any agro product. The machine is easy to operate (touch screen & AI intelligence) and no special maintaince required during daily usage (All components are customerized and international brand).
Main Components
| 1 | CCD Sensor | Toshiba | Japan |
| 2 | Lens | Nikon | Japan |
| 3 | Ejector | Matrix | Italy/China |
| 4 | Air Filter | Dayuan | Korea |
| 5 | Operation System | Windows | America |
Product Application
![]()
Raw material
![]()
Acception
![]()
Rejection
![]()
Hons+ Cpompany
![]()